Owner Retiring
Featuring:
Complete Full-Service Machining/Welding/Heavy Equipment Repair facility includes Toshiba CNC 5” Horizontal Boring Mill • Toshiba CNC Vertical Lathe • Giddings & Lewis Vertical Machining Center • (11) Lathes CNC & Manual • (7) Vertical Mills (CNC & Manual) • Mitts & Merril Keyseater • Marvel Horizontal Band Saw • Climax Portable Machine Tools • (4) Overhead Cranes • Jib Cranes • Chain Hoists • Extensive types of tooling (50 & 40 Taper) • Large-scale Micrometers • Shear • Press Brake • Tool Boxes • Forklifts • Scissor Lifts * Mechanical Tools • Porta Powers • Bearing Pullers • Much More •
If you need additional information on equipment at this auction, contact Joe Oliver at Joe@MyronBowling.com or (513) 604-4958
Webcast - Online Only Auction.
Webcast auctions are live online broadcasts of an auction. Auctioneers call the auction from a remote site - not at the location of the auction lots. There is no on-site bidding. Bidders must pre-register for the auction and log in to bid at the auction start time.
Partial Equipment List
Crane, 10-ton Overhead, 2007, Spacemaster HER #13580 | ||||
Crane, 3-Ton Overhead, Small Machine Bay (Built by HER at Labore location) HER # 0224 | ||||
Crane, 5-ton Overhead, 2007?, Spacemaster HER #13576 | ||||
Crane, 7-1/2-Ton Welding Bay (Built by HER at Labore location) HER # 0223 | ||||
Crane, Jib 2 ton 20ft (by the Marvel Saw MP0048 Labore) HER # 0081 | ||||
Crane, Portable Gantry, A-Frame (1996), Wallace Model 5T19-25 5 ton x 25' span, (1996 Hoist by Harrington) HER # 3760 | ||||
Crankshaft Straightening Press, Storm Vulcan, Model 160, Serial # 235-63, HER # 12645 | ||||
Forklift, TAYLOR "Big Red", used, Capacity 30,000 lb S/N: S-T4-27810 HER# 13680 | ||||
Grinder, Landis Type C Universal Grinder (Cylindrical) 14x72 #400-19 (a stone is on pallet rack #874, 3rd shelf up, south s | ||||
HBM, G&L 5" HBM, Table-type, Model 70-D5-T; S/N 150-1117-68 HER # 3950 (129" x 96" x 36")takes MNTB 50 | ||||
HBM, Giddings & Lewis Table Type HBM (1972); Model PMC-5; S/N 410-127-72 (G&L) | ||||
Hoist, 3-Ton, Chisholm Moore, "Meteor," SN: W0036F, Speed 18 fpm, Current 220 V, 3 P.H., Cycle 60 | ||||
Hoist, 7-1/2 Ton, Black Bear HER # 3512 (installed 6/22/06) HER # 3512 | ||||
Ironworker, Bernardo Macchina 125T Capacity Hydraulic, complete with dies 7 punches, 220V 3 phase Dual Operator Unit | ||||
Keyseater, Davis with tilt bed (Davis 5) HER # 1382 | ||||
KEYSEATER, Hydraulic Mitts & Merrill, Model: 3A; S/N KM-7628 | ||||
Lathe, American 36" x 156" or 13' HER#0042 | ||||
Lathe, CNC Monarch 40/25, 48" x 156" Lathe, S/N 50287 | ||||
Lathe, Hardinge Chucker Model HC-R, 220v 3ph, w/ tooling & Workbench HER # 2603 | ||||
Lathe, Horizontal Turret GISHOLT 4-L S/N 64554-2 (Sys No. 282) HER # 1550 | ||||
Lathe, Mazak Yamazaki, Manual Heavy Duty, 30" x 200", used HER# 13585 | ||||
Lathe, Milltronics ML20 Series E CNC Lathe, 1999, S/N 5535. HER #14800 | ||||
Lathe, Milltronics ML22 CNC, 22" x 72" , S/N 8219, HER #15550 | ||||
Lathe, Niles Heavy Duty Engine 47" swing x 210" cc, Model: DLZ-1000/III, HER # 6385 | ||||
Lathe, Sharp -E52 Model 2680C; S/N 6810111; Mfd 10/22/1997 HER # 1334 | ||||
Lathe, Standard Modern, S/N 9946 20" x 60" (or 80") HER#0047 | ||||
Lathe, Tos 23" x 120" HER#0019 | ||||
Lathe, Vertical Turret (VTL) King HER # 0075 | ||||
Lathe,CNC - Shenyang HTC80400Z-A10800324, HER # 15700 | ||||
Lift, JLG 33RTS Rought Terrain Scissor Lift, 1996; S/N: 0200019185, HER #15055 | ||||
Lift, Skyjack SJII Model 3220 S/N 64978 (Scissor Lift) HER # 1352-battery GC110DT or GC2-XHT-UTL | ||||
Mill, CNC Vertical Machining Center; G&L Model 15VFC; S/N 988-041013-77 HER # 5165 take Davis 45 taper | ||||
Mill, Milltronics CNC Milling Machine, Model VMD30: S/N 5608 (what year of Mfr 1998?) | ||||
Mill, Milltronics Mill, Model: Partner VM30, S/N: 5476 | ||||
Mill, MILLTRONICS Model PARTNER VII Vertical Machining Center; Model P7 Series J; S/N 3504 | ||||
Mill, Portable, Dumore Versa Mill, Model 8275, S/N 1016 HER # 1228 (tons of attachments) | ||||
Mill, SUPERMAX CNC Vertical Mill w/ Fanuc Control; Model MAX-3; S/N 1005; 1988 HER # 9955 | ||||
Mill, Vertical Boring 84" Cincinnati S/N 6918 (VBM) HER#0059 | ||||
Mill, Vertical CNC (Milltronics MB-20) S/N 6419 HER#0055 (Yr: 1999?) takes CAT 40 only | ||||
Mill, Vertical Sharp w/ 3axis readout HER # 0072 takes 40MNTV Taper | ||||
Mill-Turn, Mazak Integrex E-650H 4000U Multi-Axis CNC, 2002 w/120-postion Automatic Tool Changer , HER# 16250 | ||||
Mill-Turn is currently under 60-day exclusive contract to sell | ||||
Mitts & Merrill, No. 2 Hydraulic Keyseater, HER #14715 | ||||
Modula Vertical Storage Rack HER # 1226 (older model) | ||||
Press Brake (Dreis & Krump Chicago) S/N 5200, HER # 4820 (12' bed and ram, 300 ton capacity) (3/8" x 10', 350ton) | ||||
Press, Hydraulic (HER-MADE) 300 175 ton / 25 HP Power Pack HER#0034 - Rebuilt after move to Labore Rd | ||||
Printer, Canon Model: IPF765, w/ Acer Computer & 36" Scanner Model: Smartlf ci 40 HER # 7412 | ||||
Radial Arm Drill, D5127, 72-155 Carlton, | ||||
Right Angle Milling Head, Giddings & Lewis, Mfr S/N 020-1433-90, w/ Key Products Atchmt S/N K-9289, HER #14804 | ||||
Right Angle Milling Head, smaller, Brand?, S/N? HER #14805 | ||||
Saw, Horizontal Bandsaw, Marvel S/N E-277588 Model 81A8 Hydraulic 18" x 21" HER#0048 | ||||
Table, Rotary Electric, Pratt & Whitney, 30", S/N: 0166-PO 1809-1 HER # 5279 | ||||
Table, Rotary, 48" x 48" x 11-5/8" h | ||||
Tapping Arm, FlexArm RNRM-20; S/N 014643 HER # 2394 | ||||
Tapping Arm, FlexArm; S/N 011246, Pneumatic tapping arm, used, HER #14427 | ||||
Threader, Pipe Manual Set 1/2" NPT - 2" NPT (RIDGID) HER # 1302 | ||||
Toolbox, MAC TOOLS, Black, 6-Dwr in 2 lockable sections, on wheels | ||||
Toolbox, MAC Tools, MDB197UC2-BK Bottom 6" Drawer, flip open top, HER# 14739 | ||||
Toolbox, MATCO TOOLS, Yellow, 2-Dwr, 2-Pull-up Tables with bottom Shelf on wheels | ||||
Toolbox, MATCO TOOLS, Yellow, 4-Dwr with bottom Shelf on wheels | ||||
Toshiba (Shibaura) CNC Vert Machining Center, Model TSN-13A, S/N 112693?, 1980? | ||||
Toshiba (Shibaura) Model BPN-13(P5) Table Type Horizontal Boring Mill | ||||
Washer, MaxJet, Model- MJ5060, Cabinet Parts Washer, 480 Volt, W/Hayword Strainer, 10HP Pump, Serial # MJ14041802, Uses Pre-Clean Plus Detergent P/N 229-40, HER # 11237 | ||||
Weld Smoke (Dust) Collector #2, Jet Pulse, Steelcraft, Model CH-48-12000; S/N F60355; HER # 1580 (on outside of building) | ||||
Weld Smoke, Cyclone, 60" Diameter HER # 2569 (on outside of building) Works in tandem with HER #1580 | ||||
Welding Positioner, Aronson, Model HD-20A-PTVR2-379, S/N: 74379, Food Center Remote Operator Control, 48" Slotten Platten, 440 Volt, Single Phase HER # 11939 | ||||
Welding Positioner, Ransom, Model B1-B, 14-3/8" Mounting Plate, Variable Speed, Foot Switch, 115 Volt, S/N: 1029939, 16" x 22" x 13-1/2", HER # 12883 |
Register 24 hours prior to start of auction.
First-time registrants - in order to bid
for this auction, you MUST HAVE
1) a deposit, 25% of expected purchases or
$1,000 minimum, OR
2) a BANK LETTER of GUARANTEE.
Deposit can be made by either:
- wire transfer (for wire instructions,
call our office 513/738-3311 OR
or email rachel@MyronBowling.com),
- ACH link=ACH Authorization OR
- mail a check payable to
Myron Bowling Auctioneers, Inc.
PO Box 369, Ross, OH 45061
TERMS OF SALE
TRUCKING:
Motus Trucking
Ryan Kauffman
Office (859) 905-2583 ext. 29
teamkauffman@motustrucking.com
HOLDER:
Heavy Equipment Repair
3205 Labore Road
Vadnais Heights, MN 55110
ADDITIONAL INSURED:
Myron Bowling Auctioneers, Inc.
RE: 3205 Labore Road
Vadnais Heights, MN 55110
AMOUNTS:
General Liability - $1,000,000 each occurrence
$2,000,000 General Aggregate
Business Auto - $1,000,000 Combined Single Limit
Last day for removal is Friday, 4/25/2025
RIGGING AND REMOVAL IS THE RESPONSIBILITY OF THE BUYER.
Anyone, either a buyer or rigger, who uses a powered vehicle to remove anything from the auction site, will need a certificate of insurance.